● Calcium caseinate and whey protein
● Slow-release protein
● Ideal as a snack and before bedtime
Balance is a milk protein supplement (92% protein DMB) based on a blend of instant calcium caseinate and whey protein isolate for cross-flow microfiltration and ultrafiltration. Its main features are:
- High solubility
- Lactose content below 1%
- Gluten-free
- Low in fats
- Biological value >100
- B vitamins
Balance contains caseinate, a “retard”, slow-release action protein providing the organism with a gradual and prolonged supply of amino acids, which are especially useful for nutritious mid-morning and afternoon snacks. The organism can therefore use the amino acids for its multiple metabolic requirements; to stimulate the immune system, to facilitate muscle growth and efficiency. Balance can substitute protein food in our diet.
NUTRITIONAL INFORMATION 100 G | BANANA VANILLA | COCOA | CAPPUCCINO | COCONUT VANILLA | MILK | WAFER HAZELNUT | % VNR* (20 g) |
Energy | kJ 1758 kcal 415 | kJ 1860 kcal 440 | kJ 1745 kcal 412 | kJ 1723 kcal 409 | kJ 1760 kcal 415 | kJ 1722 kcal 407 | - - |
Fats of which Saturated Fatty Acids | 4,9 g 3,6 g | 6,5 g 3,5 g | 4,4 g 3,3 g | 3,9 g 3,5 g | 4,8 g 3,5 g | 5,0 g 3,6 g | - - |
Carbohydrates of which Sugars | 1,6 g 1,5 g | 2,8 g 0,4 g | 2,8 g 1,6 g | 2,2 g 1,5 g | 1,9 g 1,5 g | 1,8 g 0,4 g | - - |
Fibre | 0,5 g | 3,0 g | 0,5 g | 0,5 g | 0,5 g | 0,8 g | - |
Protein | 91 g | 91 g | 90 g | 91 g | 92 g | 88 g | - |
Salt | 0,24 g | 0,27 g | 0,21 g | 0,21 g | 0,24 g | 0,27 g | - |
Vitamin B6 (Pyridoxine) | 3,5 mg | 3,5 mg | 3,5 mg | 3,5 mg | 3,5 mg | 3,5 mg | 50 |
Riboflavin (Vit. B2) | 2,1 mg | 2,1 mg | 2,1 mg | 2,1 mg | 2,1 mg | 2,1 mg | 30 |
Thiamine (Vit. B1) | 1,7 mg | 1,7 mg | 1,7 mg | 1,7 mg | 1,7 mg | 1,7 mg | 30 |
Enzi-mix® | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg | - |
MINERAL SALTS PROFILE for 100 g | |
Calcium | 968 mg |
Phosphorus | 534 mg |
Potassium | 282 mg |
Sodium | 136 mg |
Magnesium | 26 mg |
AMINOACIDOGRAM of Proteins | for 100 g | for 20 g |
L-Glutamic Acid | 19,46 g | 3,89 g |
L-Leucine* | 9,47 g | 1,89 g |
L-Aspartic Acid | 8,24 g | 1,65 g |
L-Proline | 8,16 g | 1,63 g |
L-Lysine* | 8,12 g | 1,62 g |
L-Isoleucine* | 5,85 g | 1,17 g |
L-Valine* | 5,54 g | 1,11 g |
L-Threonine* | 5,52 g | 1,10 g |
L-Serine | 4,97 g | 0,99 g |
L-Tyrosine | 4,46 g | 0,89 g |
L-Phenylalanine* | 4,00 g | 0,80 g |
L-Alanine | 3,76 g | 0,75 g |
L-Arginine | 2,80 g | 0,56 g |
L-Histidine | 2,34 g | 0,47 g |
L-Methionine* | 2,29 g | 0,46 g |
Glycine | 1,66 g | 0,33 g |
L-Tryptophan* | 1,43 g | 0,29 g |
L-Cystine | 1,16 g | 0,23 g |
PROTEIN PROFILE for 100 g | |
α-s1 Caseine | 34,7% |
α-s2 Caseine | 9,1% |
β-Caseine | 32,1% |
κ-Caseine | 11,4% |
γ-Caseine | 2,7% |